溫度交變濕熱測試箱是航空、汽車、家電、科研等領域必備的測試設備,用于測試和確定電工、電子及其他產品及材料進行高溫、低溫環境變化后的參數及性能。溫度交變濕熱測試箱可模擬高溫高濕/高溫低濕/低溫高濕/低溫低濕/高溫/低溫等不同環境的測試條件,更搭配容易操作及學習的高準確性之編程控制及定點控制系統,提供測試性能。
低溫-65度連續有效運行45天不結霜,溫度不回升;設備帶水回收裝置,實現在雙85時加滿一箱水可用168小時。
原裝進口歐美全封閉壓縮機,進口環保冷媒,世界知名品牌的冷凍器件,原裝進口LCD觸摸屏控制器,界面友好,操作簡單易學
通常在電子、電器、通訊、儀表、車輛、塑膠制品、金屬、食品、化學、建材、醫療、航天等研究院校行業被廣泛使用
采用現代的模糊運算技術,自動分析能力,合理調節冷媒流量,超節能靜平衡控制模式模式,比傳統機型節能約30%
多重安全保護措施,附有防震臺墊,使得機臺在運輸過程中能保持安穩,具有被測試件通電測試功能(負載測試)
打造高性能、高品質的模擬環境溫度的檢測設備

| 型號 Model |
RHP23 | RHP64 | RHP80 | RHP100 | RHP120 | RHP150 | RHP225 | RHP408 | RHP800 | RHP1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 控制系統ystem | 平衡調溫調濕控制系統 Balanced Temperature & Humidity Control System | ||||||||||
| 溫度范圍Temp.Range | -20℃~150℃;-40℃~150℃;-70℃~150℃(快速溫變,全程線性、非線性可選擇)Rapid temperature nolinear (linearly is option) | ||||||||||
| 濕度范圍Humidity Range | 20~98%R.H | ||||||||||
| 溫度波動度Temp.fluctuation | ±0.5℃ | ||||||||||
| 濕度波動度Humidity Fluctuation | ±2.5%R.H | ||||||||||
| 溫度偏差Temperature Deviation | ±2.0℃ | ||||||||||
| 濕度偏差Humidity deviation | ±3%R.H(≥75%R.H時)/±5%R.H(<75%R.H時) | ||||||||||
| 升溫時間Heat Up Time | -20℃~150℃ 約45分鐘,-40℃~150℃ 約60分鐘,-70℃~150℃約75分鐘以內 -20℃~150℃ about 45 minutes,-40℃~150℃ about 60 minutes,-70℃~150℃ about 75 minutes |
||||||||||
| 降溫時間Pull Down Time | 20℃~-20℃約40分鐘以內,20℃~-40℃約60分鐘以內,20℃~-70℃約85分鐘以內 20℃~-20℃ about 40 minutes,20℃~-40℃ about 60 minutes,20℃~-70℃ about 85 minutes |
||||||||||
| 內箱尺寸(CM) Internal dimension |
W | 30 | 40 | 40 | 50 | 50 | 50 | 60 | 68 | 100 | 100 |
| H | 30 | 40 | 50 | 50 | 50 | 60 | 75 | 80 | 100 | 100 | |
| D | 25 | 40 | 40 | 40 | 48 | 50 | 50 | 75 | 80 | 100 | |
| 外箱尺寸(CM) External dimension | W | 50 | 60 | 60 | 70 | 70 | 70 | 80 | 88 | 120 | 120 |
| H | 125 | 140 | 155 | 155 | 155 | 161 | 171 | 176 | 195 | 195 | |
| D | 90 | 110 | 110 | 115 | 123 | 125 | 125 | 150 | 155 | 175 | |
| 內箱材質Interior material | SUS304高級不銹鋼 SUS#304 Stainless steel plate | ||||||||||
| 外箱材質Exterior material | 鋼板靜電噴涂表面處理或SUS304高級不銹鋼板 Backed painting steel or stainless steel(SUS304) | ||||||||||
| 保溫材質Insulation material | 高密度聚氨酯泡沫及玻璃纖維 Rigid polyurethane foam + glass fibre | ||||||||||
| 冷凍系統Refrigeration system | 氣冷式Air cooled(可選擇水冷式Water cooled type is option)單段式/復迭式,全密閉/半封閉式壓縮機,環保冷媒(R404a/R23) Single section/Cascade type,Hermetic/Semitight compressor,CFC free refrigerant |
||||||||||
| 控制器Controller | LCD彩色觸摸屏,中/英文顯示,程式通訊功能 Color LCD screen in Englist/Chinese,programing communicating function | ||||||||||
| 保護裝置Safety Devices | 無熔絲開關、壓縮機超壓、過熱、過電流保護、超溫保護、風機超載保護、保險絲、干燒機保護器、缺水保護開關、故障警告系統、報警器 No welding wire switch,compressor overheating and over current protection,over pemperature protection,blower overload protection,dry heating machine protector,low water protection ,fault warning system |
||||||||||
| 標準配件Standard Accessories | 三層真空層觀察窗1個、Φ5cm測試孔一個、試驗架2套、箱內照明燈1個、指示燈、移動工作輪4個、加濕水箱1個,電源線2米、通訊界面 one observation window , one test hole(Φ5cm),Two sets of test racks,one floodlight,one indicator light, four moving wheels,one humidifying tank,2 meters of power cord,communication interface |
||||||||||
| 使用環境溫度Ambient Temp. | 5℃~35℃ | ||||||||||
| 電源功率Power | AC380±10% 50HZ 三相四線+保護地線 3 phase 4 wires+Ground wires | ||||||||||
專業的人做專業的事, 做模擬環境試驗設備,我們最專業!